Villa accomodation property Mr. Bouten |
|||||||||||||||||||||||||||||
|
The vacation rentalOur villa is different from its architecture and because is was built under western european (dutch) standards.It is insulated against cold and heat perfectly.To the smallest detail there has been attention to the construction of the villa by the architect, the local constructor and the owner, who himself has been active als supervisor during the building period.Living room 1 42m2 Size, Couch Corner, Dining nook, laminate/Parguet flooring, tiles, ventilator, Living 2 Bedroom 1 16 m2 size,2 double beds,4 single beds,1 baby beds, dimmable, radio alarm clock, reading lamp/light bedside table, ventilator.Bedroom 2 15m2 size, 1 double beds, reading lamp/light, bedside table, ventilator. Bedroom 3 15 m2 bedroom 4 42m2.Kitchen 14m2 8seats, fitted kitchen. |
||||||||||||||||||||||||||||
![]() |
The surrounding areaSwimmingroom, garden grill, private parking lot onb property. SURROUNDING Area Lesiure. environment Lake swimmen-baden-boot-ski-fehren 8 km.Leisure Schlossburg golf-termaalbader-tennis-ski 2km. Sport fishing kano-ski-fahr-pfeerd-rodelbaan 12 km.Renting Boat rental fahrad-fahrad-museum-restaurant 1,00 km. |
||||||||||||||||||||||||||||
![]() |
ActivitiesOsterreich, Tschechien, slovenien.Barock-rokoko-stil Schloss Ungarn Fertód.Esterházy Burg.The Villa is located at aproximately 70 km’s (45 miles) from Vienna airport (Austria).If you wich to rent a car, then please make the arrangements yourself.i can arrange that you are picked up by the house manager if you mail your time of arrival. bike rental, biking, cross-country skiing, downhill skiing, fishing, golf, gym, hang-gliding, hiking, horse-back riding, hot springs, ice-skating, jogging, miniature golf, mountain hiking, mountaineering, open-air pool, paragliding, rock climbing, sauna, scuba diving, swimming, tennis, tobogganing, water park, water sports, wind surfing |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Special characteristicsLocated directly at the Neusiedlersee (lake Neusiedlersee) and a national park,2 km away from healing springs, natural springs and thermal springs. In winter it is possible to ski. Large amusement park for childeren (Marschenpark)close to golf, tennisbeach near by, close to airport, close to lake, family friendly, fitted for infant, no pets, non-smoking, rail station near by, suitable for allergic persons, suitable for seniors, suitable for the disabled, wheelchair access, wheelchair access, winter sports, winter-residence |
![]() |
||||||||||||||||||||||||||||
Floor Plan |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Prices valid for 8 persons Minimum stay: 7 day(s)Prices. spring and autumn:395,00 euro/weekly. High season:725,00/weekly. Other periods:as from 350,00 euro/weekly. Chrismas and New year upon agreement 420,00 euro/weekly. Toerist taxes:(Kurtax ) day 12 jear old 0,80 eurocent day. central heating 25 euro weekly.nov-dec-jan-febr.Final cleaning: 35,00 EUR Pet: 1,00 EUR visitor’s tax: 0,80 EUR |
|||||||||||||||||||||||||||||
Distances |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Additional Pictures |
|||||||||||||||||||||||||||||
RENT |
|||||||||||||||||||||||||||||
| 2012 Jan. Feb. | ||||||||
| Periode | 07-jan | 14-jan | 21-jan | 28-jan | 04-feb | 11-feb | 18-feb | |
| 14-jan | 21-jan | 28-jan | 04-feb | 11-feb | 18-feb | 25-feb | ||
| Beschikbaarheid | VRIJ | VRIJ | VRIJ | VRIJ | VRIJ | VRIJ | VRIJ | |
| Huur/ Week Euro | 395 | 395 | 395 | 395 | 395 | 395 | 395 | |
| 2012 Feb. Maart | ||||||||
| Periode | 25-feb | 03-mrt | 10-mrt | 17-mrt | 24-mrt | |||
| 03-mrt | 10-mrt | 17-mrt | 24-mrt | 31-mrt | ||||
| Beschikbaarheid | VRIJ | VRIJ | VRIJ | VRIJ | VRIJ | |||
| Huur/ Week Euro | 395 | 395 | 395 | 395 | 395 | |||
| 2012 Maart April | ||||||||
| Periode | 31-mrt | 07-apr | 14-apr | 21-apr | ||||
| 07-apr | 14-apr | 21-apr | 28-apr | |||||
| Beschikbaarheid | BEZET | BEZET | BEZET | BEZET | ||||
| Huur/ Week Euro | ||||||||
| 2012 April Mei Juni | ||||||||
| Periode | 28-apr | 05-mei | 12-mei | 19-mei | 26-mei | |||
| 05-mei | 12-mei | 19-mei | 26-mei | 02-jun | ||||
| Beschikbaarheid | BEZET | BEZET | VRIJ | VRIJ | VRIJ | |||
| Huur/ Week Euro | 450 | 450 | 450 | |||||
| 2012 Juni | ||||||||
| Periode | 02-jun | 09-jun | 16-jun | 23-jun | ||||
| 09-jun | 16-jun | 23-jun | 30-jun | |||||
| Beschikbaarheid | BEZET | BEZET | VRIJ | BEZET | ||||
| Huur/ Week Euro | 550 | |||||||
| 2012 Juni Juli | ||||||||
| Periode | 30-jun | 07-jul | 14-jul | 21-jul | ||||
| 07-jul | 14-jul | 21-jul | 28-jul | |||||
| Beschikbaarheid | BEZET | BEZET | BEZET |
BEZET | ||||
| Huur/ Week Euro | ||||||||
| 2012 Juli Aug. Sept. | ||||||||
| Periode | 28-jul | 04-aug | 11-aug | 18-aug | 25-aug | |||
| 04-aug | 11-aug | 18-aug | 25-aug | 01-sep | ||||
| Beschikbaarheid | BEZET | BEZET | BEZET | BEZET | BEZET | |||
| Huur/ Week Euro | ||||||||
| 2012 September | ||||||||
| Periode | 01-sep | 08-sep | 15-sep | 22-sep | ||||
| 08-sep | 15-sep | 22-sep | 29-sep | |||||
| Beschikbaarheid | VRIJ | BEZET | VRIJ | BEZET | ||||
| Huur/ Week Euro | 590 | 590 | ||||||
| 2012 Sept. Okt. | ||||||||
| Periode | 29-sep | 06-okt | 13-okt | 20-okt | ||||
| 06-okt | 13-okt | 20-okt | 27-okt | |||||
| Beschikbaarheid | BEZET | VRIJ | VRIJ | VRIJ | ||||
| Huur/ Week Euro | 450 | 395 | 395 | |||||
| 2012 Okt. Nov. | ||||||||
| Periode | 27-okt | 03-nov | 10-nov | 17-nov | 24-nov | |||
| 03-nov | 10-nov | 17-nov | 24-nov | 01-dec | ||||
| Beschikbaarheid | VRIJ | VRIJ | VRIJ | VRIJ | VRIJ | |||
| Huur/ Week Euro | 395 | 395 | 395 | 395 | 395 | |||
| 2012 Dec. Jan | ||||||||
| Periode | 01-dec | 08-dec | 15-dec | 22-dec | 29-dec | |||
| 08-dec | 15-dec | 22-dec | 29-dec | 05-jan | ||||
| Beschikbaarheid | VRIJ | VRIJ | VRIJ | VRIJ | VRIJ | |||
| Huur/ Week Euro | 395 | 395 | 395 | 550 | 550 |













